<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Soussan &#187; self-join</title>
	<atom:link href="http://davidsoussan.co.uk/tag/self-join/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsoussan.co.uk</link>
	<description>My New Domain</description>
	<lastBuildDate>Fri, 28 May 2010 22:23:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculate the Running Balance</title>
		<link>http://davidsoussan.co.uk/2009/12/23/calculate-the-running-balance/</link>
		<comments>http://davidsoussan.co.uk/2009/12/23/calculate-the-running-balance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:51:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[SQL Tips n Tricks]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ledger-balance]]></category>
		<category><![CDATA[self-join]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=51</guid>
		<description><![CDATA[How to calculate the running balance on a ledger using self-joins.]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/12/23/calculate-the-running-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find user&#8217;s most recent post in each thread</title>
		<link>http://davidsoussan.co.uk/2009/11/01/forum-threads-users-most-recent-post-in-each-thread/</link>
		<comments>http://davidsoussan.co.uk/2009/11/01/forum-threads-users-most-recent-post-in-each-thread/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:02:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[SQL Tips n Tricks]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[self-join]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=30</guid>
		<description><![CDATA[One common problem that my sequence method can help to solve is how to display the most recent entry that a user has made in each thread that the user has contributed to:

SELECT * FROM posts WHERE usedid = $userid AND postid IN
(SELECT t1.postid, COUNT(t1.postid) AS sequence, t1.postid &#60;= t2.postid AS flg
FROM posts t1 INNER [...]]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/11/01/forum-threads-users-most-recent-post-in-each-thread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Sequence each Sub-set of Records</title>
		<link>http://davidsoussan.co.uk/2009/10/10/how-to-sequence-entries-in-each-sub-set/</link>
		<comments>http://davidsoussan.co.uk/2009/10/10/how-to-sequence-entries-in-each-sub-set/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:53:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[SQL Tips n Tricks]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[self-join]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=10</guid>
		<description><![CDATA[How to find/display/keep/delete the first/last n posts/records/entries for each user by using a sequence.]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/10/10/how-to-sequence-entries-in-each-sub-set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
