<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Soussan</title>
	<atom:link href="http://davidsoussan.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsoussan.co.uk</link>
	<description>My New Domain</description>
	<lastBuildDate>Fri, 28 May 2010 22:23:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Der!!</title>
		<link>http://davidsoussan.co.uk/2010/05/10/my-facebook-update/</link>
		<comments>http://davidsoussan.co.uk/2010/05/10/my-facebook-update/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:23:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general election]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=111</guid>
		<description><![CDATA[ Just having a laugh at all the super serious election stuff going on. Anyone would think this was difficult to understand:
Clegg flirts with Cameron &#8211; can never lead enough of his party through into the tory lobby to make that work for more than a vote or two.
Meanwhile, Labour dump Brown.
LibDems join with Labour [...]]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2010/05/10/my-facebook-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cleese on Proportional Representation</title>
		<link>http://davidsoussan.co.uk/2010/05/10/john-cleese-on-proprtional-representation/</link>
		<comments>http://davidsoussan.co.uk/2010/05/10/john-cleese-on-proprtional-representation/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:46:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[it's a joke]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=104</guid>
		<description><![CDATA[Given the kind of crap we are bound to see and read in the next few weeks, here is an explanation of the real issue:

]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2010/05/10/john-cleese-on-proprtional-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalise all Words in VBA</title>
		<link>http://davidsoussan.co.uk/2010/03/16/capitalise-all-words-in-vba/</link>
		<comments>http://davidsoussan.co.uk/2010/03/16/capitalise-all-words-in-vba/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:43:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=91</guid>
		<description><![CDATA[Easy to do with Pearl-type regular expressions but a knotty problem in VBA. I present an elegent solution that utalises VBScript regular expression 5.5 and can handle real names with apostrophies and hyphens.]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2010/03/16/capitalise-all-words-in-vba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Truth That I Know</title>
		<link>http://davidsoussan.co.uk/2010/02/09/the-most-truth-that-i-know/</link>
		<comments>http://davidsoussan.co.uk/2010/02/09/the-most-truth-that-i-know/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:27:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=78</guid>
		<description><![CDATA[If we could conquer greed then we would conquer need.
This is the most truth that I know.
I only wish it could be so.
]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2010/02/09/the-most-truth-that-i-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some cool Flash widgets</title>
		<link>http://davidsoussan.co.uk/2009/12/30/penguins-pretty-cool-eh/</link>
		<comments>http://davidsoussan.co.uk/2009/12/30/penguins-pretty-cool-eh/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:21:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=70</guid>
		<description><![CDATA[Just came across some cool Flash widgets on abowman.com, check them out.
Pengiuns: they follow your mouse around.

Fish: click on the pond to feed the fish

[edit]turns out it was the FollowSite plugin that was slowing up my blog &#8211; lousy plugin that does not work[/edit]
]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/12/30/penguins-pretty-cool-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play a game and donate water</title>
		<link>http://davidsoussan.co.uk/2009/12/26/play-a-game-and-donate-water/</link>
		<comments>http://davidsoussan.co.uk/2009/12/26/play-a-game-and-donate-water/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:17:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=65</guid>
		<description><![CDATA[Try it out: Play a game online and do some good while you&#8217;re at it.

]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/12/26/play-a-game-and-donate-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act on Global Warming</title>
		<link>http://davidsoussan.co.uk/2009/12/25/57/</link>
		<comments>http://davidsoussan.co.uk/2009/12/25/57/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:17:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=57</guid>
		<description><![CDATA[Get active about global warming and the failure of the Copenhagen conference, click the logo and send an email to our &#8216;leaders&#8217;.
 


/* begin styles for RSS Feed */
.rss-box-action {     
margin: 0em;     
width: 160px;     
background-color: #E2EBD8;
/* Change above line to changer background color [...]]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/12/25/57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate the Running Balance</title>
		<link>http://davidsoussan.co.uk/2009/12/23/calculate-the-running-balance/</link>
		<comments>http://davidsoussan.co.uk/2009/12/23/calculate-the-running-balance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:51:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[SQL Tips n Tricks]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ledger-balance]]></category>
		<category><![CDATA[self-join]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=51</guid>
		<description><![CDATA[How to calculate the running balance on a ledger using self-joins.]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/12/23/calculate-the-running-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find user&#8217;s most recent post in each thread</title>
		<link>http://davidsoussan.co.uk/2009/11/01/forum-threads-users-most-recent-post-in-each-thread/</link>
		<comments>http://davidsoussan.co.uk/2009/11/01/forum-threads-users-most-recent-post-in-each-thread/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:02:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[SQL Tips n Tricks]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[self-join]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=30</guid>
		<description><![CDATA[One common problem that my sequence method can help to solve is how to display the most recent entry that a user has made in each thread that the user has contributed to:

SELECT * FROM posts WHERE usedid = $userid AND postid IN
(SELECT t1.postid, COUNT(t1.postid) AS sequence, t1.postid &#60;= t2.postid AS flg
FROM posts t1 INNER [...]]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/11/01/forum-threads-users-most-recent-post-in-each-thread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Sequence each Sub-set of Records</title>
		<link>http://davidsoussan.co.uk/2009/10/10/how-to-sequence-entries-in-each-sub-set/</link>
		<comments>http://davidsoussan.co.uk/2009/10/10/how-to-sequence-entries-in-each-sub-set/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:53:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[SQL Tips n Tricks]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[self-join]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://davidsoussan.co.uk/?p=10</guid>
		<description><![CDATA[How to find/display/keep/delete the first/last n posts/records/entries for each user by using a sequence.]]></description>
		<wfw:commentRss>http://davidsoussan.co.uk/2009/10/10/how-to-sequence-entries-in-each-sub-set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
